” The best way to experience the web, email, photos and video. Hands down. All of the built-in apps on iPad were designed from the ground up to take advantage of the large Multi-Touch screen and advanced capabilities of iPad. And they work in any orientation. So you can do things with these apps that you can’t do on any other device. ” – Apple

Courtesy of Apple Inc.
| TECHNICAL SPECIFICATIONS | ||
| DEVELOPER | Apple Inc. | |
|---|---|---|
| DEVICE NAME | iPad Wi-Fi + 3G | |
| ANNOUNCEMENT DATE | January 27, 2010 | |
| RELEASE DATE | US | April 30, 2010 |
| Other Country | started on May 28, 2010 (various dates) | |
| DIMENSIONS | Height | 9.56 inches (242.8 mm) |
| Width | 7.47 inches (189.7 mm) | |
| Depth | 0.5 inch (13.4 mm) | |
| WEIGHT | 1.6 lbs (0.73 kg) | |
| OPERATING SYSTEM | Apple iOS 4.2.1 | |
| PROCESSOR | Chip Name | Apple A4 |
| Clock Rate | 1 GHz | |
| Number of Core/s | Single-core | |
| MEMORY | Size, Type | 256MB DRAM |
| STORAGE CAPACITY | Internal | 16GB, 32GB, or 64GB Flash Memory |
| External | None | |
| DISPLAY | Size | 9.7 inches |
| Type | IPS TFT-LCD, LED-backlit, 16 Million Colors | |
| Resolution | 1024 x 768 pixels, XGA | |
| Pixel Density | 132 ppi (pixels per inch) | |
| TOUCHSCREEN | Characteristics | Capacitive multi-touch input, fingerprint-resistant oleophobic coating, scratch-resistant |
| CAMERA | Front | None |
| Rear | None | |
| More… | None | |
| WIRELESS | Bluetooth | Bluetooth 2.1 + EDR |
| Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n | |
| Network | Data only; UMTS/HSDPA/HSUPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz) | |
| LOCATION | Digital Compass, Assisted GPS | |
| SENSORS | Accelerometer, magnetometer, ambient light sensor | |
| AUDIO | Formats | HE-AAC, AAC, Protected AAC, MP3, MP3 VBR, Audible, Apple Lossless, AIFF, and WAV |
| VIDEO | Formats | H.264 (up to 720p, 30 fps), MPEG-4 (up to 2.5 Mbps, 640×480, 30fps), M-JPEG (1280×720, 30fps), .m4v, .mp4, .mov, .avi |
| TV-OUT | Support for 1024 by 768 pixels with Dock Connector to VGA Adapter | |
| BATTERY | Type | 25 Watt-hour (6500 mAh at 3.75V) Lithium-Polymer (built-in) |
| More… | 9 hours on 3G, 10 hours on Wi-Fi and video playback, 1 month standby time | |
| INPUT/OUTPUT PORT | Mirco-SIM card tray, 30-pin dock connector port, 3.5-mm stereo headphone minijack, built-in speaker, microphone | |
| BUTTONS/KEYS | Home, On/Off/Sleep/Wake, Silent, Volume up/down | |
| ENCLOSURE | Front | Scratch-resistant glass |
| Back | Aluminum chassis | |
| MORE FEATURES | iBook and PDF reader, full-screen zoom magnification, support for display of multiple languages and characters simultaneously, viewable document types: .jpg, .tiff, .gif, .doc, .docx, .htm, .html, .key, .numbers, .pages, .pdf, .ppt, .pptx, .txt, .rtf, .vcf, .xls, .xlsx, multitasking (introduced in iOS 4.2 software update) | |
| PRICE RANGE | * | $629 to $829 (for 16GB to 64GB) |
| DEVELOPER |
Note: All trademarks, product or service names are the property of their respective owners.
I am Samith Jhon a content writer and a Professional Blogger. I am certified with 000-780 Test which is very popular these days and have a great scope in the field of IT Certification. I always like to take certification Tests and now I have planned to pass 00M-638 Test. These kinds of Tests could secure your future as well as your job.
8 Responses to "Apple iPad Wi-Fi + 3G"