” Why did Samsung make a 7” Tablet—because we’re into mobility and know that people are looking for compact communication and entertainment devices they can slip in their pocket and bring on the go. The Galaxy Tab is always connected, lightweight and smart. Its exceptional screen is designed for reading books and magazines, watching movies and playing games. The Galaxy Tab builds on the rich content experience provided by the Galaxy S line of Android smartphones. ” – Samsung

Courtesy of Samsung
| TECHNICAL SPECIFICATIONS | ||
| DEVELOPER | Samsung | |
|---|---|---|
| DEVICE NAME | Galaxy Tab (GT-P1000) | |
| ANNOUNCEMENT DATE | Berlin, Germany | September 2, 2010 |
| RELEASE DATE | Germany, Poland | October 11, 2010 |
| Other Country | started on November 2010 (various dates) | |
| DIMENSIONS | Height | 7.48 inches (190.09 mm) |
| Width | 4.74 inches (120.45 mm) | |
| Depth | 0.47 inches (11.98 mm) | |
| WEIGHT | 0.84 lbs (0.380 kg) | |
| OPERATING SYSTEM | Google Android 2.2 (Froyo) + Samsung Touch Wiz | |
| PROCESSOR | Chip Name | Samsung Hummingbird, ARM Cortex A8 based |
| Clock Rate | 1 GHz | |
| Number of Core/s | Single-core | |
| MEMORY | Size, Type | 512MB DDR |
| STORAGE CAPACITY | Internal | 16GB, 32GB |
| External | microSD, microSDHC card (supports up to 32GB) | |
| DISPLAY | Size | 7 inches |
| Type | TFT LCD, 16 Million Colors | |
| Resolution | 1024 x 600 pixels, WSVGA | |
| Pixel Density | 169 ppi (pixels per inch) | |
| TOUCHSCREEN | Characteristics | Capacitive multi-touch input, scratch-resistant |
| CAMERA | Front | 1.3 Megapixels |
| Rear | 3.2 Megapixels, Auto-Focus, LED Flash | |
| More… | Normal, continuous, panorama, smile, self shot modes | |
| WIRELESS | Bluetooth | Bluetooth 3.0 |
| Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n | |
| Network | GSM/GPRS/EDGE (850, 900, 1800, 1900 MHz); HSUPA 5.76Mbps, HSDPA 7.2Mbps (900 / 1900 / 2100 MHz, or 1700 / 1900 MHz); CDMA 800 / 1900 MHz EVDO Rev A | |
| LOCATION | Assisted GPS | |
| SENSORS | Accelerometer, Geomagnetic, Gyroscope, Proximity and Ambient light sensor | |
| AUDIO | Formats | MP3, WAV, WMA, AAC, eAAC+, AC3, FLAC, AMR, OGG, MIDI |
| VIDEO | Formats | DivX, XviD, MPEG-4, WMV, H.263, H.264 and more |
| TV-OUT | HDMI, Composite | |
| BATTERY | Type | 14.8 Watt-hour (4000mAh at 3.7V) Lithium-Polymer (built-in) |
| More… | 7 hours video playback, 10 hours talk time and up to 27 days standby time | |
| INPUT/OUTPUT PORT | SIM card slot, microSD card slot, 3.5-mm headphone jack, two loudspeakers, microphone, 30-pin dock connector port | |
| BUTTONS/KEYS | Power, Volume up/down | |
| ENCLOSURE | Front | Corning Gorilla glass, scratch-resistant |
| Back | Plastic case | |
| MORE FEATURES | Swype, Android browser, Adobe Flash 10.1 player support, Readers Hub for ebook, Allshare DLNA technology, Thinkfree Office, Hybrid Widget | |
| PRICE RANGE | * | starts at $599 |
| DEVELOPER |
Note: All trademarks, product or service names are the property of their respective owners.
I am Samith Jhon a content writer and a Professional Blogger. I am certified with CUR-008 Test which is very popular these days and have a great scope in the field of IT Certification. I always like to take certification Tests and now I have planned to pass 000-781 Test. These kinds of Tests could secure your future as well as your job.
One Response to "Samsung Galaxy Tab"